| 5. dealer: N NS |
NORTH A10654 AJ973 532 | |
WEST 3 Q1065 86532 1094 | EAST Q872 842 74 KQJ8 | |
SOUTH KJ9 K AKQJ109 A76 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | -100 |
| 2. | Ananijev - Zeljko | Ivančić - Pećina | -100 |
| 3. | Antić - Refi | Kazalicki - Praljak | 1430 |
| 4. | Brguljan - Raše | Blaženčić - Kulović | -200 |
| 5. | Tesla - Tomić | Borevković - Marinković | 1370 |
| 6. | Carić - Carić | Müller - Petrović | -200 |
| 7. | Krautsak -Novosel | Pokorny - Zorić | -200 |
| 8. | Lončar - Traub | Grahek - Pravdić | 680 |
| 9. | Bošnjak - Rajčević | Matijević - Ruso | 1440 |
| prosjek: | 330 | ||
![]() |
![]() |